Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.66 Trillion, a ▼ 2.2% change in the last 24 hours.
$2,657,203,765,204Market Cap ▼ 2.2%
$142,783,091,95024h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $77.786 | 0.24% | 2.76% | 1.01% | $1,361,830,296 | $1,969,827 | 17,507,508 wbtc | |||
| 1 | Buy | $77,621.00 | 0.20% | 2.64% | 1.20% | $1,558,319,389,614 | $31,534,331,690 | 20,076,553 btc | ||
| 2 | Buy | $2,439.09 | 0.10% | 1.95% | 3.10% | $294,345,012,840 | $13,482,701,077 | 120,681,172 eth | ||
| 3 | $1.00 | 0.00% | 0.00% | .00% | $183,410,706,635 | $57,361,728,929 | 183,411,465,212 usdt | |||
| 4 | Buy | $690.04 | 0.30% | 2.69% | 3.20% | $91,884,774,879 | $808,679,206 | 133,162,561 bnb | ||
| 5 | $1.38 | 0.20% | 2.96% | 10.80% | $86,677,953,188 | $2,643,903,139 | 62,744,504,852 xrp | |||
| 6 | $1 | 0.00% | 0.00% | .00% | $74,099,175,194 | $16,595,549,563 | 74,101,776,005 usdc | |||
| 7 | $103.70 | 0.22% | 2.91% | 8.80% | $60,569,406,997 | $5,365,874,369 | 584,161,860 sol | |||
| 8 | $0.3405 | 0.20% | 0.49% | 1.40% | $32,316,346,154 | $509,578,372 | 94,923,701,758 trx | |||
| 9 | $1.04 | 0.00% | 2.08% | 0.90% | $22,633,775,229 | $172,616,556 | 21,767,232,811 figr_heloc | |||
| 10 | $81.63 | 1.00% | 1.77% | 1.30% | $18,158,538,787 | $1,353,604,577 | 222,445,714 hype | |||
Loading more coins…





