Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.75 Trillion, a ▲ 0.8% change in the last 24 hours.
$2,747,658,703,395Market Cap ▲ 0.8%
$105,374,559,09224h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $80.105 | 0.07% | 0.12% | 2.22% | $1,403,212,622 | $2,513,233 | 17,517,101 wbtc | |||
| 1 | Buy | $79,871.00 | 0.05% | 0.24% | 2.20% | $1,604,140,539,882 | $20,078,865,372 | 20,080,328 btc | ||
| 2 | Buy | $2,496.04 | 0.10% | 1.45% | 1.60% | $304,718,843,509 | $8,604,709,046 | 122,023,858 eth | ||
| 3 | $1.00 | 0.00% | 0.00% | .00% | $183,399,687,587 | $43,581,377,094 | 183,392,383,062 usdt | |||
| 4 | Buy | $757.34 | 0.47% | 1.24% | 9.20% | $100,867,755,573 | $1,928,891,785 | 133,161,881 bnb | ||
| 5 | $1.42 | 0.20% | 0.93% | 1.70% | $89,121,168,573 | $1,578,546,947 | 62,744,504,852 xrp | |||
| 6 | $1 | 0.00% | 0.00% | .00% | $74,561,406,322 | $9,814,740,093 | 74,563,609,342 usdc | |||
| 7 | $106.38 | 0.10% | 3.63% | 0.30% | $62,304,889,212 | $3,501,117,438 | 585,445,267 sol | |||
| 8 | $0.3342 | 0.10% | 0.70% | 2.00% | $31,725,833,678 | $242,972,656 | 94,935,900,213 trx | |||
| 9 | $1.06 | 5.00% | 1.58% | 5.50% | $23,516,084,575 | $343,538 | 22,290,650,137 figr_heloc | |||
| 10 | $1,186.72 | 0.70% | 17.20% | 39.80% | $20,085,866,369 | $1,182,082,114 | 16,916,383 zec | |||
Loading more coins…





