Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.73 Trillion, a ▼ 1.4% change in the last 24 hours.
$2,725,579,267,619Market Cap ▼ 1.4%
$136,563,677,56224h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $79.914 | 0.07% | 1.86% | 2.60% | $1,399,769,890 | $1,707,470 | 17,515,981 wbtc | |||
| 1 | Buy | $79,691.00 | 0.10% | 1.80% | 2.60% | $1,600,162,010,299 | $29,448,596,363 | 20,079,921 btc | ||
| 2 | Buy | $2,458.71 | 0.15% | 2.81% | 0.80% | $300,015,037,185 | $12,363,463,019 | 122,020,933 eth | ||
| 3 | $1.00 | 0.01% | 0.01% | .00% | $183,392,145,872 | $56,490,931,930 | 183,392,383,062 usdt | |||
| 4 | Buy | $748.81 | 1.50% | 4.10% | 9.00% | $99,716,372,306 | $1,391,168,558 | 133,162,011 bnb | ||
| 5 | $1.41 | 0.20% | 3.33% | 1.70% | $88,288,311,597 | $2,388,569,323 | 62,744,504,852 xrp | |||
| 6 | $0.9999 | 0.00% | 0.01% | .00% | $74,596,566,504 | $15,225,118,135 | 74,601,770,899 usdc | |||
| 7 | $102.58 | 0.30% | 1.82% | 1.10% | $60,043,834,886 | $2,855,648,354 | 585,359,635 sol | |||
| 8 | $0.3326 | 0.03% | 1.37% | 1.80% | $31,583,752,015 | $330,184,167 | 94,933,696,445 trx | |||
| 9 | $1.04 | 0.01% | ??? | 0.10% | $23,114,522,497 | $23,230,945 | 22,254,918,397 figr_heloc | |||
| 10 | $84.75 | 0.20% | 2.41% | 4.10% | $18,851,090,146 | $1,128,722,684 | 222,445,714 hype | |||
Loading more coins…




