Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.69 Trillion, a ▲ 1.2% change in the last 24 hours.
$2,685,338,104,761Market Cap ▲ 1.2%
$127,105,318,98324h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $78.968 | 0.32% | 1.31% | 2.09% | $1,382,264,288 | $1,411,157 | 17,511,358 wbtc | |||
| 1 | Buy | $78,711.00 | 0.30% | 1.47% | 2.50% | $1,580,394,672,418 | $29,679,171,770 | 20,078,031 btc | ||
| 2 | Buy | $2,471.95 | 0.30% | 2.42% | 1.40% | $298,316,013,279 | $11,562,701,352 | 120,681,093 eth | ||
| 3 | $1.00 | 0.00% | 0.01% | .00% | $183,326,700,997 | $50,847,229,298 | 183,378,837,338 usdt | |||
| 4 | Buy | $692.89 | 0.20% | 1.33% | 2.90% | $92,265,304,961 | $665,144,260 | 133,162,365 bnb | ||
| 5 | $1.38 | 0.90% | 2.74% | 8.80% | $86,889,951,215 | $1,966,783,587 | 62,744,504,852 xrp | |||
| 6 | $0.9999 | 0.00% | 0.00% | .00% | $73,421,503,555 | $15,777,722,200 | 73,432,472,129 usdc | |||
| 7 | $103.68 | 0.30% | 2.25% | 2.70% | $60,675,773,501 | $3,074,593,722 | 585,207,155 sol | |||
| 8 | $0.3322 | 0.02% | 1.32% | 3.90% | $31,532,655,333 | $431,730,807 | 94,928,981,414 trx | |||
| 9 | $1.00 | 0.00% | ??? | 3.60% | $21,871,596,475 | $657,232,120 | 21,833,298,809 figr_heloc | |||
| 10 | $84.32 | 0.40% | 5.17% | 4.60% | $18,762,079,719 | $1,237,360,449 | 222,445,714 hype | |||
Loading more coins…





