Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.25 Trillion, a ▲ 0.9% change in the last 24 hours.
$2,248,486,934,679Market Cap ▲ 0.9%
$90,794,217,07924h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $65.003 | 0.08% | 1.03% | 2.03% | $1,136,147,989 | $3,113,333 | 17,478,447 wbtc | |||
| 1 | Buy | $64,866.00 | 0.20% | 0.90% | 0.60% | $1,301,559,373,918 | $23,325,997,705 | 20,066,225 btc | ||
| 2 | Buy | $1,919.35 | 0.10% | 2.40% | 0.10% | $231,576,990,938 | $8,571,368,337 | 120,682,172 eth | ||
| 3 | $1.00 | 0.01% | .00% | .00% | $183,126,699,714 | $37,773,570,913 | 183,254,606,361 usdt | |||
| 4 | Buy | $598.81 | 0.12% | 1.00% | 4.80% | $79,740,763,808 | $717,538,837 | 133,164,722 bnb | ||
| 5 | $0.9997 | 0.02% | .00% | .00% | $71,810,574,535 | $10,440,408,361 | 71,832,344,849 usdc | |||
| 6 | $1.07 | 0.20% | 0.50% | 1.60% | $66,880,971,795 | $1,010,041,708 | 62,533,271,955 xrp | |||
| 7 | $74.49 | 0.04% | 0.50% | 0.30% | $43,292,089,283 | $1,678,788,285 | 581,306,678 sol | |||
| 8 | $0.3278 | 0.03% | 0.30% | 0.70% | $31,102,655,631 | $398,948,817 | 94,892,053,497 trx | |||
| 9 | $1.03 | 0.70% | 2.30% | 2.50% | $21,560,699,029 | $48,948,826 | 20,971,285,837 figr_heloc | |||
| 10 | $56.96 | 0.10% | 3.50% | 3.60% | $12,685,855,257 | $381,565,443 | 222,445,714 hype | |||
Loading more coins…




