Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.23 Trillion, a ▼ 0.4% change in the last 24 hours.
$2,233,702,704,086Market Cap ▼ 0.4%
$79,383,069,47824h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $64.637 | 0.07% | 0.54% | 0.59% | $1,129,627,030 | $3,368,768 | 17,479,668 wbtc | |||
| 1 | Buy | $64,477.00 | 0.32% | 0.50% | 0.40% | $1,293,706,044,507 | $19,557,191,402 | 20,066,640 btc | ||
| 2 | Buy | $1,908.45 | 0.20% | 0.40% | 0.40% | $230,285,161,523 | $7,346,587,839 | 120,682,142 eth | ||
| 3 | $1.00 | 0.00% | .00% | .00% | $183,418,210,594 | $33,249,269,985 | 183,554,413,357 usdt | |||
| 4 | Buy | $590.73 | 0.20% | 1.60% | 0.90% | $78,656,912,801 | $533,300,574 | 133,164,641 bnb | ||
| 5 | $0.9996 | 0.01% | .00% | .00% | $71,914,799,916 | $8,906,142,041 | 71,942,529,437 usdc | |||
| 6 | $1.04 | 0.20% | 2.90% | 4.40% | $64,718,144,729 | $1,390,690,754 | 62,533,271,955 xrp | |||
| 7 | $72.90 | 0.10% | 2.20% | 2.30% | $42,382,057,216 | $1,432,879,377 | 581,421,421 sol | |||
| 8 | $0.3269 | 0.10% | 0.30% | 0.60% | $31,019,657,359 | $361,102,805 | 94,892,786,187 trx | |||
| 9 | $1.02 | 0.60% | 1.50% | 1.90% | $21,460,499,096 | $38,946,820 | 21,040,977,172 figr_heloc | |||
| 10 | $56.16 | 0.10% | 1.90% | 2.10% | $12,487,251,144 | $262,128,338 | 222,445,714 hype | |||
Loading more coins…





