Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.53 Trillion, a ▼ 4.7% change in the last 24 hours.
$2,529,688,663,575Market Cap ▼ 4.7%
$152,012,611,99024h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)
Advertise Here
Reach thousands of crypto investors every day
Place Your Ad→
💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
$76.918 | 1.40% | 4.81% | 6.42% | $1,352,614,365 | $5,895,984 | 17,585,147 wbtc | ||||
| 1 | Buy | $76,515.00 | 2.87% | 5.06% | 6.41% | $1,538,361,531,701 | $39,275,618,589 | 20,105,365 btc | ||
| 2 | Buy | $2,268.17 | 3.83% | 6.90% | 3.98% | $277,152,355,884 | $15,410,292,604 | 122,192,072 eth | ||
| 3 | $1.00 | 0.01% | 0.00% | 0.03% | $177,569,246,701 | $61,314,499,304 | 177,700,050,044 usdt | |||
| 4 | Buy | $692.78 | 1.90% | 3.64% | 7.89% | $91,107,921,434 | $997,042,539 | 131,511,141 bnb | ||
| 5 | Buy | $1.25 | 2.71% | 5.06% | 4.41% | $79,028,740,559 | $1,897,303,773 | 63,351,197,653 xrp | ||
| 6 | $0.9997 | 0.01% | 0.01% | 0.03% | $70,656,495,444 | $16,170,186,427 | 70,678,663,413 usdc | |||
| 7 | Buy | $90.44 | 3.11% | 6.56% | 11.49% | $53,388,658,259 | $4,447,651,357 | 590,317,600 sol | ||
| 8 | Buy | $0.3167 | 0.56% | 1.01% | 4.55% | $30,096,744,112 | $401,988,597 | 95,026,329,036 trx | ||
| 9 | Buy | $1,259.10 | 2.43% | 4.67% | 4.83% | $21,436,456,466 | $1,013,693,303 | 17,025,172 zec | ||
| 10 | Buy | $79.73 | 2.45% | 6.83% | 13.67% | $19,088,012,413 | $1,292,453,828 | 239,406,814 hype | ||
Loading more coins…







