Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.24 Trillion, a ▲ 0.2% change in the last 24 hours.
$2,238,484,555,087Market Cap ▲ 0.2%
$69,019,534,56924h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $64.518 | 0.10% | 0.32% | 0.36% | $1,128,628,516 | $1,808,951 | 17,495,133 wbtc | |||
| 1 | Buy | $64,362.00 | 0.18% | 0.30% | 1.00% | $1,291,818,675,703 | $16,539,800,878 | 20,071,518 btc | ||
| 2 | Buy | $1,917.24 | 0.10% | 1.10% | 1.50% | $231,375,814,231 | $6,010,471,871 | 120,681,896 eth | ||
| 3 | $1.00 | 0.00% | .00% | .00% | $182,958,045,476 | $28,541,600,319 | 183,087,631,769 usdt | |||
| 4 | Buy | $601.71 | 0.15% | .00% | 1.30% | $80,124,137,850 | $482,788,163 | 133,163,485 bnb | ||
| 5 | $0.9997 | 0.00% | .00% | .00% | $71,781,949,673 | $8,194,864,232 | 71,804,640,502 usdc | |||
| 6 | $1.00 | 0.30% | 0.80% | 1.20% | $62,912,687,615 | $797,393,476 | 62,676,938,832 xrp | |||
| 7 | $77.27 | 0.20% | 1.60% | 1.50% | $45,054,571,089 | $1,408,368,465 | 583,007,404 sol | |||
| 8 | $0.3327 | 0.07% | 0.10% | 0.90% | $31,565,832,733 | $315,143,252 | 94,908,862,765 trx | |||
| 9 | $1.01 | 0.00% | 0.10% | 3.20% | $21,605,247,558 | $808,631,905 | 21,497,661,696 figr_heloc | |||
| 10 | $58.29 | 0.10% | 2.20% | 5.90% | $12,965,777,416 | $244,795,732 | 222,445,714 hype | |||
Loading more coins…





