Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.66 Trillion, a ▼ 1.3% change in the last 24 hours.
$2,659,040,847,893Market Cap ▼ 1.3%
$95,822,495,35724h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)
Advertise Here
Reach thousands of crypto investors every day
Place Your Ad→
💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
$81.037 | 0.25% | 1.18% | 1.04% | $1,424,053,308 | $2,054,759 | 17,570,558 wbtc | ||||
| 1 | Buy | $80,682.00 | 0.04% | 1.25% | 0.79% | $1,621,921,357,966 | $22,366,182,623 | 20,102,671 btc | ||
| 2 | Buy | $2,375.71 | 0.06% | 1.12% | 1.82% | $290,214,467,549 | $9,134,721,222 | 122,158,317 eth | ||
| 3 | $1.00 | 0.01% | 0.03% | 0.01% | $182,481,212,637 | $40,228,857,625 | 182,638,997,379 usdt | |||
| 4 | Buy | $738.01 | 0.05% | 0.40% | 2.49% | $97,056,982,367 | $927,400,193 | 131,511,808 bnb | ||
| 5 | Buy | $1.29 | 0.13% | 2.81% | 1.18% | $81,366,590,279 | $1,218,006,831 | 63,129,671,205 xrp | ||
| 6 | $0.9998 | 0.01% | 0.03% | 0.00% | $71,642,987,186 | $10,106,457,813 | 71,660,926,614 usdc | |||
| 7 | Buy | $102.25 | 0.09% | 2.03% | 2.13% | $60,298,724,229 | $2,163,415,723 | 589,708,835 sol | ||
| 8 | Buy | $0.3296 | 0.09% | 0.13% | 1.46% | $31,320,312,954 | $292,320,862 | 95,009,314,321 trx | ||
| 9 | Buy | $1,168.61 | 0.15% | 4.71% | 1.51% | $19,867,186,667 | $759,790,436 | 17,000,535 zec | ||
| 10 | Buy | $77.00 | 0.17% | 1.29% | 3.41% | $17,128,753,578 | $796,215,722 | 222,445,714 hype | ||
Loading more coins…







