Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.66 Trillion, a ▼ 1.3% change in the last 24 hours.
$2,659,037,632,689Market Cap ▼ 1.3%
$95,799,526,11824h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)
Advertise Here
Reach thousands of crypto investors every day
Place Your Ad→
💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
$81.040 | 0.24% | 1.18% | 1.04% | $1,423,858,275 | $2,197,406 | 17,570,558 wbtc | ||||
| 1 | Buy | $80,687.00 | 0.04% | 1.31% | 0.79% | $1,622,016,047,799 | $22,459,239,010 | 20,102,671 btc | ||
| 2 | Buy | $2,375.12 | 0.06% | 1.14% | 1.82% | $290,140,956,216 | $9,124,774,346 | 122,158,317 eth | ||
| 3 | $1.00 | 0.01% | 0.03% | 0.01% | $182,482,291,055 | $40,271,362,181 | 182,638,997,379 usdt | |||
| 4 | Buy | $737.95 | 0.05% | 0.47% | 2.49% | $97,049,130,478 | $927,867,841 | 131,511,808 bnb | ||
| 5 | Buy | $1.29 | 0.13% | 2.83% | 1.18% | $81,339,934,758 | $1,212,128,383 | 63,129,671,205 xrp | ||
| 6 | $0.9998 | 0.01% | 0.03% | 0.00% | $71,643,343,109 | $10,039,076,908 | 71,660,926,614 usdc | |||
| 7 | Buy | $102.25 | 0.09% | 2.01% | 2.13% | $60,298,205,718 | $2,125,221,774 | 589,708,835 sol | ||
| 8 | Buy | $0.3297 | 0.09% | 0.10% | 1.46% | $31,320,175,306 | $291,604,312 | 95,009,314,321 trx | ||
| 9 | Buy | $1,167.57 | 0.15% | 4.46% | 1.51% | $19,849,289,554 | $758,624,899 | 17,000,535 zec | ||
| 10 | Buy | $77.01 | 0.17% | 1.21% | 3.41% | $17,130,814,480 | $796,472,375 | 222,445,714 hype | ||
Loading more coins…







