Buy crypto with a bank transfer, credit or debit card, P2P exchange, and more. Not investment advice. All trading carries risk. Terms apply.
Binance offers the lowest trading fees for 99% of users compared to leading global exchanges. Not investment advice. Trading carries risk. Terms apply
Deposit or buy stake-able coins like MATIC, ADA, ATOM, TRX, ZIL, etc. and increase your holdings by up to 20%.
Exchange | messages.Pair | Volume (24h) | Price |
---|---|---|---|
HUOBI_GLOBAL | BCH/USDT | USD 241,740,341.15805557 | BCH 691.33485254 |
BITHUMB | BCH/KRW | USD 60,531,398.78458275 | BCH 677.58448217 |
KRAKEN | BCH/USD | USD 10,299,765.14221133 | BCH 690.95000000 |
COINBASE | BCH/USD | USD 1,063,162.80344880 | BCH 920.52000000 |
BINANCE | BCH/USDT | USD 851,356.08719140 | BCH 782.74552915 |
KUCOIN | BCH/USDT | USD 80,273.11289102 | BCH 253.43269007 |
Bitcoin Cash is a peer-to-peer electronic cash system that aims to become sound global money with fast payments, micro fees, privacy, and high transaction capacity (big blocks). In the same way that physical money, such as a dollar bill, is handed directly to the person being paid, Bitcoin Cash payments are sent directly from one person to another.
As a permissionless, decentralized cryptocurrency, Bitcoin Cash requires no trusted third parties and no central bank. Unlike traditional fiat money, Bitcoin Cash does not depend on monetary middlemen such as banks and payment processors. Transactions cannot be censored by governments or other centralized corporations. Similarly, funds cannot be seized or frozen — because financial third parties have no control over the Bitcoin Cash network.
Date | Open* | Close* | High | Low | Volume |
---|---|---|---|---|---|
04 Dec, 2023 | 230.2081 | 251.8122 | 256.1676 | 229.2459 | 152056.001 |
03 Dec, 2023 | 227.9609 | 228.2443 | 228.2443 | 227.9609 | 115544.001 |
02 Dec, 2023 | 225.1295 | 227.9609 | 228.5254 | 225.0544 | 125250.001 |
01 Dec, 2023 | 221.5981 | 221.5740 | 221.5981 | 221.5740 | 125411.001 |
30 Nov, 2023 | 223.1017 | 221.5981 | 223.4257 | 220.2676 | 112451.001 |
29 Nov, 2023 | 223.3618 | 223.4475 | 223.4475 | 223.3618 | 126815.001 |
28 Nov, 2023 | 223.3277 | 223.3618 | 224.6366 | 219.6659 | 125411.001 |
27 Nov, 2023 | 226.8881 | 226.9656 | 226.9656 | 226.8881 | 152595.001 |
26 Nov, 2023 | 227.7792 | 226.8881 | 229.7749 | 223.5089 | 125411.001 |
25 Nov, 2023 | 226.5457 | 226.5364 | 226.5457 | 226.5364 | 125454.001 |
24 Nov, 2023 | 225.2858 | 226.5457 | 230.0681 | 224.8029 | 112451.001 |
23 Nov, 2023 | 223.9803 | 223.9533 | 223.9803 | 223.9533 | 126815.001 |
22 Nov, 2023 | 216.8241 | 223.9803 | 224.7418 | 216.7394 | 125250.001 |
21 Nov, 2023 | 226.3251 | 226.3145 | 226.3251 | 226.3145 | 126815.001 |
20 Nov, 2023 | 230.2598 | 226.3251 | 230.5895 | 225.5772 | 125454.001 |
19 Nov, 2023 | 227.2649 | 227.1815 | 227.2649 | 227.0904 | 152595.001 |
18 Nov, 2023 | 229.5455 | 227.2649 | 229.5662 | 222.0217 | 112451.001 |
17 Nov, 2023 | 234.3855 | 233.8895 | 234.3891 | 233.8895 | 125411.001 |
16 Nov, 2023 | 238.0757 | 234.3855 | 244.1023 | 231.3566 | 125454.001 |
15 Nov, 2023 | 231.8232 | 232.0800 | 232.0800 | 231.8232 | 1022520.001 |
14 Nov, 2023 | 233.9579 | 231.8232 | 238.9236 | 225.0244 | 115544.001 |
13 Nov, 2023 | 236.6984 | 236.7314 | 236.7314 | 236.6984 | 102564.001 |
12 Nov, 2023 | 236.4166 | 236.6984 | 239.3738 | 232.1862 | 125454.001 |
11 Nov, 2023 | 239.7449 | 239.8533 | 239.8533 | 239.7449 | 125411.001 |
10 Nov, 2023 | 239.8026 | 239.7449 | 242.5552 | 234.5291 | 115544.001 |
09 Nov, 2023 | 245.6747 | 248.4705 | 252.6102 | 244.3547 | 102564.001 |
08 Nov, 2023 | 244.0707 | 245.6747 | 247.1257 | 241.9731 | 1022520.001 |
07 Nov, 2023 | 242.8620 | 242.6389 | 242.8620 | 242.6389 | 125454.001 |
06 Nov, 2023 | 238.1818 | 242.8620 | 244.6646 | 236.0294 | 125454.001 |
05 Nov, 2023 | 240.3716 | 240.3669 | 240.4121 | 240.3669 | 115544.001 |
Bitcoin Cash is a peer-to-peer electronic cash system. It's a permission less, decentralized cryptocurrency that requires no trusted third parties and no central bank.
Is Bitcoin Cash different from ‘Bitcoin’?
In 2017, the Bitcoin project and its community split in two. Perhaps the least controversial way to refer to each side is simply by their respective ticker symbols, BTC and BCH. Bitcoin Cash is usually represented by the BCH ticker symbol and is considered by its supporters to be the legitimate continuation of the Bitcoin project as peer-to-peer digital cash.
Why Use Bitcoin Cash?
Send Money Anywhere In the World, Almost for Free
Be Your Own Bank and Have Full Control over Your Money
A Scarce Digital Currency with a Known Fixed Supply
Increase Your Privacy and Operate Anonymously
Enjoy Exclusive Discounts
Support Freedom Worldwide
WBTC Price ranks market pairs by taking factors like Volume, Liquidity, and Web Traffic into consideration. The top markets will have the highest relative score for the 3 metrics above.
Bitcoin was the first decentralized cryptocurrency, with time it gained huge popularity and with more and more daily transactions, it was getting difficult to manage the daily transactions. To address this among with few other challenges, Bitcoin Cash was introduced. So Bitcoin cash is an extended version of Bitcoin only, bitcoin cash block is eight times bigger than blockchain thus making the exchange and transfers quickly and effectively. The transfer fees of Bitcoin cash is also lower than compared to bitcoins.
Bitcoin Cash (BTC) was introduced as it was faster, cheaper and more scalable than bitcoins. In 2018 the bitcoin was further split into two parts: Bitcoin Cash ABC (adjustable blocksize cap)and Bitcoin Cash SV (Satoshi Vision). Fundamentally, both Bitcoin Cash and Bitcoin cash SV use the same consensus . Bitcoin Cash ABC follows the full node implementation of bitcoin cash, thus has more support of investor, thus it is called Bitcoin Cash. What Bitcoin Cash does is fastens the process of transactions by increasing the size of the block which is on average 8MB to 32MB which was 1MB in Bitcoin, hence enabling the processing of even more transactions per block.