Buy crypto with a bank transfer, credit or debit card, P2P exchange, and more. Not investment advice. All trading carries risk. Terms apply.
Binance offers the lowest trading fees for 99% of users compared to leading global exchanges. Not investment advice. Trading carries risk. Terms apply
Deposit or buy stake-able coins like MATIC, ADA, ATOM, TRX, ZIL, etc. and increase your holdings by up to 20%.
Exchange | messages.Pair | Volume (24h) | Price |
---|---|---|---|
BITHUMB | BTG/KRW | USD 40,586,301.24571329 | BTG 32.92360081 |
HUOBI_GLOBAL | BTG/BTC | USD 662,178.53787751 | BTG 33.73847269 |
BITFINEX | BTG/USD | USD 46,698.51805819 | BTG 12.71000000 |
BINANCE | BTG/BTC | USD 710.93766988 | BTG 11.97891211 |
BTG is a cryptocurrency with Bitcoin fundamentals, mined on common GPUs instead of specialty ASICs. ASICs tend to monopolize mining to a few big players, but GPU mining means anyone can mine again - restoring decentralization and independence. GPU mining rewards go to individuals worldwide, instead of mostly to ASIC warehouse owners, recreating network effects that Bitcoin used to have.
Date | Open* | Close* | High | Low | Volume |
---|---|---|---|---|---|
28 Sep, 2023 | 12.4084 | 12.4086 | 12.4086 | 12.4084 | 152595.001 |
27 Sep, 2023 | 12.3122 | 12.4084 | 12.6114 | 12.2190 | 152595.001 |
26 Sep, 2023 | 1.2490 | 1.2490 | 1.2490 | 1.2490 | 1022520.001 |
25 Sep, 2023 | 12.5229 | 1.2490 | 12.5648 | 1.2490 | 112451.001 |
24 Sep, 2023 | 12.4045 | 12.4045 | 12.4048 | 12.4045 | 125454.001 |
23 Sep, 2023 | 12.0615 | 12.4045 | 12.4670 | 12.0614 | 125250.001 |
22 Sep, 2023 | 1.2490 | 1.2490 | 1.2490 | 1.2490 | 125250.001 |
21 Sep, 2023 | 1.3740 | 1.2490 | 1.3740 | 1.2490 | 152056.001 |
20 Sep, 2023 | 12.5604 | 12.5599 | 12.5606 | 12.5595 | 125411.001 |
19 Sep, 2023 | 12.7876 | 12.5604 | 13.0668 | 12.2413 | 152056.001 |
18 Sep, 2023 | 1.3740 | 1.3740 | 1.3740 | 1.3740 | 126815.001 |
17 Sep, 2023 | 1.2490 | 1.3740 | 1.3740 | 1.2490 | 112451.001 |
16 Sep, 2023 | 1.3740 | 12.3785 | 12.3785 | 1.3740 | 115544.001 |
15 Sep, 2023 | 1.3740 | 1.3740 | 1.3740 | 1.3740 | 112451.001 |
14 Sep, 2023 | 12.3992 | 12.3990 | 12.3994 | 12.3990 | 152056.001 |
13 Sep, 2023 | 12.3902 | 12.3992 | 12.4925 | 12.1119 | 115544.001 |
12 Sep, 2023 | 12.3162 | 12.3170 | 12.3170 | 12.3159 | 125411.001 |
11 Sep, 2023 | 12.5542 | 12.3162 | 12.6124 | 11.9008 | 112451.001 |
10 Sep, 2023 | 1.2490 | 1.2490 | 1.2490 | 1.2490 | 125250.001 |
09 Sep, 2023 | 1.2490 | 1.2490 | 1.2490 | 1.2490 | 126815.001 |
08 Sep, 2023 | 1.3740 | 1.3740 | 1.3740 | 1.3740 | 102564.001 |
07 Sep, 2023 | 1.1035 | 1.3740 | 1.3740 | 1.1035 | 115544.001 |
06 Sep, 2023 | 12.5766 | 12.5761 | 12.5767 | 12.5761 | 102564.001 |
05 Sep, 2023 | 1.3740 | 12.5766 | 12.6165 | 1.3740 | 125250.001 |
04 Sep, 2023 | 12.6396 | 12.6395 | 12.6397 | 12.6395 | 152056.001 |
03 Sep, 2023 | 12.1704 | 12.6396 | 12.7095 | 12.1639 | 115544.001 |
02 Sep, 2023 | 1.5124 | 1.5124 | 1.5124 | 1.5124 | 125150.001 |
01 Sep, 2023 | 1.5124 | 1.5124 | 1.5124 | 1.5124 | 126815.001 |
31 Aug, 2023 | 1.5124 | 1.5124 | 1.5124 | 1.5124 | 1022520.001 |
30 Aug, 2023 | 14.4422 | 1.5124 | 14.4481 | 1.3740 | 115544.001 |
29 Aug, 2023 | 13.0949 | 13.0947 | 13.0949 | 13.0947 | 125250.001 |
Bitcoin Gold (BTG) is a cryptocurrency. It is a hard fork of Bitcoin, the open source cryptocurrency. It is an open source, decentralized digital currency without a central bank or intermediary that can be sent from user to user on the peer-to-peer Bitcoin Gold network. The stated purpose of the hard fork is to change the proof of work algorithm so that application specific integrated circuits (ASIC) cannot be used to mine the Bitcoin Gold block chain
Born as a community-driven project, it was initiated by Alejandro Regojo and Hang Ying as top developers. Bitcoin Gold hard forked from the Bitcoin block chain on October 24, 2017, at block height 491407.
Bitcoin Gold (BTG) Hard Fork Implements New Mining Algorithm in July 2018. The actual algorithm that was developed by Zcash (now, Electric Coin Company) was based on parameter set <200, 9>. Bitcoin Gold has modified this algorithm and is now adopting parameter set <144, 5>. This new algorithm is called Equihash-BTG. The new algorithm requires more memory than the one that was originally developed by Zcash. Soon after the launch, the website came under a distributed denial of service attack, and received criticism from Coinbase and Bittrex for being hastily put together, as well as including a developer pre-mine.
In May 2018, Bitcoin Gold was hit by a 51% hashing attack by an unknown actor. This type of attack makes it possible to manipulate the blockchain ledger on which transactions are recorded, and to spend the same digital coins more than once.[7] During the attack, 388,000 BTG (worth approximately $18 million USD) was stolen from several cryptocurrency exchanges. Bitcoin Gold was later delisted from Bittrex, after the team refused to help pay some of the damages.
Bitcoin Gold suffered from 51% attacks again in January 2020.[9] In July 2020 the version 0.17.2 was released as an "emergency update" in order to elude a long attack chain originated a few days before.
WBTC Price ranks market pairs by taking factors like Volume, Liquidity, and Web Traffic into consideration. The top markets will have the highest relative score for the 3 metrics above.
Bitcoin Gold was formed as a result of hard fork on Bitcoin in October, 2017 the purpose of scaling of the bitcoins. The main purpose of Gold coin was to improve the mining process in bitcoin, this is the process through which new bitcoins come into circulation. Bitcoin mining is a very lucrative exercise and most often requires a lot of resources both monetary and human resources. Often the most successful and profitable mining are amalgamation of many rigs with advanced systems.
One of the essential objectives of bitcoin gold has been to change the calculation by which the bitcoin itself is mined, implying that the mining cycle can't be run quicker on particular hardware than it can on standard PC frameworks. This allows ordinary people with a regular computer to mine Bitcoin Gold, and also mine bitcoin just the way it was used to be during its early years. There are currently 17 million bitcoin gold in circulation and it is said to be supported by the miners who want to go back to the standard mining of bitcoins.