Belpay.io Exchange has the best and complete solutions who offer hassle-free services to buy Bitcoins and other cryptocurrencies.
A promising platform for the ones desire to trade in a simple and easier way. No hidden and extra charges. Just deposit funds through available options and start trading. Quick trading and best payout options.
Becoming a WhiteBitcoin VIP affiliate is a great way to generate extra earnings on each for your referrals.
Exchange | messages.Pair | Volume (24h) | Price |
---|---|---|---|
BELPAY | BTC/WBTC | USD 16.00289577 | BTC 0.00018839 |
BELPAY | WBTC/BTC | USD 10,597,245,219.21641922 | WBTC 4.84390000 |
BELPAY | TUSD/WBTC | USD 412,220.75816797 | TUSD 4.84390000 |
WhiteBitcoin (WBTC), is a new worldwide payment system that allows decentralized digital currency transactions. These transactions are not controlled by a single administrator or the central bank. WhiteBitcoin (WBTC) crypto-currency is based on an open-source platform that is an independent and self-managed financial system. Unlike, a central bank or financial institutions, the primary objective of the crypto-currency system is to offer financial security and income stability to the person. In a centralized financial system, we all get dependent on the bank. We save our hard earned money into the bank to secure a better future. In return, the bank imposes hidden fees and huge transaction charges that greatly impacts your investments and transactions
Date | Open* | Close* | High | Low | Volume |
---|---|---|---|---|---|
05 Jun, 2023 | 5.0340 | 5.0340 | 5.0340 | 5.0340 | 872,690.3395 |
04 Jun, 2023 | 5.0660 | 5.0660 | 5.0660 | 5.0660 | 722,816.3252 |
03 Jun, 2023 | 5.0809 | 5.0809 | 5.0809 | 5.0809 | 843,603.0698 |
02 Jun, 2023 | 5.0429 | 5.0429 | 5.0429 | 5.0429 | 1,413,700.3120 |
01 Jun, 2023 | 4.9945 | 4.9945 | 4.9945 | 4.9945 | 1,537,456.6256 |
31 May, 2023 | 5.1426 | 5.1426 | 5.1426 | 5.1426 | 992,485.3105 |
30 May, 2023 | 5.1450 | 5.1450 | 5.1450 | 5.1450 | 1,438,631.1803 |
29 Apr, 2023 | 5.1433 | 5.1433 | 5.1433 | 5.1433 | 1,068,807.6599 |
28 Apr, 2023 | 5.1713 | 5.1713 | 5.1713 | 5.1713 | 1,910,083.8770 |
27 Apr, 2023 | 5.0923 | 5.0923 | 5.0923 | 5.0923 | 1,820,164.3193 |
26 Apr, 2023 | 5.0546 | 5.0546 | 5.0546 | 5.0546 | 2,365,567.6644 |
25 Apr, 2023 | 4.8259 | 4.8259 | 4.8259 | 4.8259 | 925,042.4198 |
24 Apr, 2023 | 4.8414 | 4.8414 | 4.8414 | 4.8414 | 255,630.4482 |
23 Apr, 2023 | 4.8642 | 4.8642 | 4.8642 | 4.8642 | 1,077,174.3303 |
22 Apr, 2023 | 4.7779 | 4.7779 | 4.7779 | 4.7779 | 1,727,822.7685 |
21 Apr, 2023 | 4.9176 | 4.9176 | 4.9176 | 4.9176 | 2,091,721.5144 |
20 Apr, 2023 | 4.9931 | 4.9931 | 4.9931 | 4.9931 | 2,629,638.2023 |
19 Apr, 2023 | 5.1771 | 5.1771 | 5.1771 | 5.1771 | 1,452,021.0168 |
18 Apr, 2023 | 5.0541 | 5.0541 | 5.0541 | 5.0541 | 2,066,462.5598 |
17 Apr, 2023 | 5.1012 | 5.1012 | 5.1012 | 5.1012 | 924,825.5051 |
16 Apr, 2023 | 5.1640 | 5.1640 | 5.1640 | 5.1640 | 428,773.7544 |
15 Apr, 2023 | 5.1801 | 5.1801 | 5.1801 | 5.1801 | 1,747,294.3510 |
14 Apr, 2023 | 5.1572 | 5.1572 | 5.1572 | 5.1572 | 1,457,076.5501 |
13 Apr, 2023 | 5.0992 | 5.0992 | 5.0992 | 5.0992 | 1,391,752.1362 |
12 Apr, 2023 | 5.1257 | 5.1257 | 5.1257 | 5.1257 | 1,777,664.6708 |
11 Apr, 2023 | 4.8502 | 4.8502 | 4.8502 | 4.8502 | 1,635,078.3051 |
10 Apr, 2023 | 4.5997 | 4.5997 | 4.5997 | 4.5997 | 1,145,787.7086 |
09 Apr, 2023 | 4.5399 | 4.5399 | 4.5399 | 4.5399 | 723,451.7140 |
08 Apr, 2023 | 4.5186 | 4.5186 | 4.5186 | 4.5186 | 701,070.8867 |
07 Apr, 2023 | 4.5381 | 4.5381 | 4.5381 | 4.5381 | 778,965.1428 |
06 Apr, 2023 | 4.5379 | 4.5379 | 4.5379 | 4.5379 | 1,390,379.0403 |
05 Apr, 2023 | 4.5744 | 4.5744 | 4.5744 | 4.5744 | 1,645,453.9352 |
04 Apr, 2023 | 4.4631 | 4.5091 | 4.5091 | 4.4631 | 1,292,952.9221 |
03 Apr, 2023 | 4.5024 | 4.5024 | 4.5024 | 4.5024 | 1,478,786.7350 |
02 Apr, 2023 | 4.5340 | 4.5340 | 4.5340 | 4.5340 | 1,125,931.4824 |
01 Apr, 2023 | 4.5254 | 4.5254 | 4.5254 | 4.5254 | 1,622,148.3173 |
31 Mar, 2023 | 4.4581 | 4.4581 | 4.4581 | 4.4581 | 1,879,366.7275 |
30 Mar, 2023 | 4.4873 | 4.4873 | 4.4873 | 4.4873 | 654,296.0076 |
29 Mar, 2023 | 4.3253 | 4.3253 | 4.3253 | 4.3253 | 50,540.8458 |
28 Mar, 2023 | 4.3239 | 4.3239 | 4.3239 | 4.3239 | 517,132.5695 |
27 Mar, 2023 | 4.4325 | 4.4325 | 4.4325 | 4.4325 | 540,286.8876 |
26 Mar, 2023 | 4.3598 | 4.3598 | 4.3598 | 4.3598 | 268,627.9512 |
25 Mar, 2023 | 4.3662 | 4.3662 | 4.3662 | 4.3662 | 1,319,027.6130 |
24 Mar, 2023 | 4.4724 | 4.4724 | 4.4724 | 4.4724 | 1,660,885.7710 |
23 Mar, 2023 | 4.3012 | 4.3012 | 4.3012 | 4.3012 | 1,409,151.8157 |
22 Mar, 2023 | 4.3838 | 4.3838 | 4.3838 | 4.3838 | 733,789.9191 |
21 Mar, 2023 | 4.3504 | 4.3504 | 4.3504 | 4.3504 | 744,830.2092 |
20 Mar, 2023 | 4.3750 | 4.3750 | 4.3750 | 4.3750 | 1,312,847.2643 |
19 Mar, 2023 | 4.2429 | 4.2429 | 4.2429 | 4.2429 | 827,103.2074 |
18 Mar, 2023 | 4.2774 | 4.2774 | 4.2774 | 4.2774 | 1,181,677.9756 |
17 Mar, 2023 | 3.9465 | 3.9465 | 3.9465 | 3.9465 | 907,825.6733 |
16 Mar, 2023 | 3.8515 | 3.8515 | 3.8515 | 3.8515 | 1,299,811.9994 |
15 Mar, 2023 | 3.8856 | 3.8856 | 3.8856 | 3.8856 | 1,246,742.9604 |
14 Mar, 2023 | 3.5966 | 3.5966 | 3.5966 | 3.5966 | 1,354,766.6998 |
13 Mar, 2023 | 3.3898 | 3.3898 | 3.3898 | 3.3898 | 1,013,270.0145 |
12 Mar, 2023 | 3.1133 | 3.1133 | 3.1133 | 3.1133 | 973,268.0271 |
11 Mar, 2023 | 3.0821 | 3.0821 | 3.0821 | 3.0821 | 856,662.0696 |
10 Mar, 2023 | 3.1083 | 3.1083 | 3.1083 | 3.1083 | 1,181,552.4009 |
09 Mar, 2023 | 3.2811 | 3.2811 | 3.2811 | 3.2811 | 698,961.2622 |
08 Mar, 2023 | 3.3453 | 3.3453 | 3.3453 | 3.3453 | 1,258,345.7888 |
07 Mar, 2023 | 3.3715 | 3.3715 | 3.3715 | 3.3715 | 487,476.6036 |
06 Mar, 2023 | 3.3708 | 3.3708 | 3.3708 | 3.3708 | 613,913.4937 |
White Bitcoin (WBTC), is a new worldwide payment system that allows decentralized digital currency transactions. These transactions are not controlled by a single administrator or the central bank. White Bitcoin (WBTC) crypto-currency is based on an open-source platform that is an independent and self-managed financial system. Unlike, a central bank or financial institutions, the primary objective of the crypto-currency system is to offer financial security and income stability to the person. In a centralized financial system, we all get dependent on the bank. We save our hard-earned money into the bank to secure a better future. In return, the bank imposes hidden fees and huge transaction charges that greatly impact your investments and transactions.
The White Bitcoin (WBTC) system is based on a P2P network, that is, person to person with transactions taking place between them without any intermediate bank system. P2P network offers a transparent, secure, and safe non-government platform that depends on the latest, underlying blockchain technology. This system is obviously more fair, efficient, and fast. You can use WhiteBitcoin (WBTC) across the globe. This gives you a real-time system to send and receive payment from any part of the world at any time 24x7.
The people who developed this open system are renowned entrepreneurs and expert professionals of the crypto-currency industry. The team consists of the best digital marketers, designers, and coders. All these professionals are the world’s best talents in their respective fields.
We here bring you multiple opportunities for White Bitcoin (WBTC) investments that include mining, trading, staking, affiliate, and lending. You will understand the importance and fun once you acquire your White Bitcoin (WBTC). All the transactions will be transparent while maintaining the confidentiality of the investors. There are no hidden charges or third parties involved and all transactions take place in real-time from anywhere. Come, join us to extend our wonderful family of White Bitcoin (WBTC) investors and take your investments to the next level.
WBTC Price ranks market pairs by taking factors like Volume, Liquidity, and Web Traffic into consideration. The top markets will have the highest relative score for the 3 metrics above.
White Bitcoins are one of the most exciting upcoming digital currencies which is witnessing high demand. Investing in white bitcoin is easy, it is listed on various exchange site along with other cryptocurrencies. One of the most trusted website is Coin List (https://belpay.io/buy-sell-whitebitcoin-online/) and some more websites which provide a very easy process to buy and trade your WBTC. White Bitcoin was introduced on this --- https://whitebitcoin.io in 2018 and with steady demand, it got into life-term listing agreement on the site. To buy WBTC first you need to buy bitcoins from the above mentioned websites and you can instantly convert it to WBTC the process of which is called trading. The currency is highly liquid and hence the transaction is done swiftly.Hence WBTC have reduced the time which was taken before to transact with bitcoins and made the process very easy. WBTC is in a perfect sense modern day currency which can be bought and sold in a day to day process and also provides great returns. You can visit any of the websites to gain detailed information.
Buying a cryptocurrency can’t be a difficult process. A few points that you should keep in mind is it's liquidity, security and market value. Here are our top picks of cryptocurrency:Bitcoins: Bitcoin is the first ever cryptocurrency and since then no currency could match as it has gained a lot of trust in the crypto market and in the coming year with its increasing popularity the investors will see high results in their investments because there are only a specific number of bitcoins in the market and no one can produce more and hence the price will increase as the demands increase. Many people talk about it's price and even though it's expensive, it's demand is ever growing and hence they are always a good option if you are going for a trusted brand.White Bitcoins: White bitcoins are the best alternative to bitcoins right now. White Bitcoins are backed by some solid technologies with concepts of minting and holding which are remarkable in the current scenario. Since WBTC can be bought in a fractional system it makes the currency even more affordable and it is the best option for those who are beginning to learn about cryptocurrency. Just like bitcoins, WBTC also has gained a lot of trust within the crypto community and it is said to be a great hit in the coming years.2020 has changed the world a lot and technology is now important more than ever and as many businessmen and investors go to the digital economy. Currencies like WBTC are a perfect for the changing times and are going to bloom in the digital economy.
White Bitcoins (WBTC) is quite a recent entrant in cryptocurrencies market. The prices of all the cryptocurrencies are dynamic increasing. So, talking about the prices of the White Bitcoin, it is quite competative.it can be brought in the fractions systems which makes the currency a suitable option for many of the investors. WBTC was launched in 2018 with an initial price of $0.14 and today in such a short span, the prices have seen a rise of above $0.76.In the stipulated time it has reached great heights and in the coming future it's growth is projected at $5000. With its increasing price it is still one of the most profitable investment as it is linked with bitcoins directly. The price of the currency in the future will grow multiple folds but so will the profits for all the investors.Any person who wishes to invest in WBTC can start with even a very small amount because you will be able to buy small fractions which will not cost much and still give profitable returns in the coming time.
Without a doubt current times are the best time to start investing in cryptocurrencies specially WBTC given its market value. There are multiple reasons why you should invest in WBTC.Firstly the business globally is changing rapidly which means the means of doing business is also going to change soon. More and more businesses are adopting faster and secure payment modes such as cryptocurrency and since it's only the beginning of a revolution it is way easier to acquire cryptocurrency now and in the coming years as it will be more difficult due to high demand and would also get more expensive.Secondly, in comparison to the other cryptocurrency like Bitcoin, Bitcoin Cash, Bitcoin SV or White Bitcoin is way more affordable which is best for the investors who are relatively young in the market and looking for a small start.Lastly till now White Bitcoins have given some excellent results and with it's Members Affiliate program investors are also earning dividends on referrals which is the reason for it's high demand in the market currently. Given the current situation WBTC is expected to grow rapidly in the coming years which means those who join now have a great opportunity of earning in the future
With the traditional investment options like the stock market, real estate doing down, many investors are flocking towards investment in digital currency. WBTC were launched with the objective of bringing liquidity to the bitcoin network and since this cryptocurrency is the latest entrant, it assures extremely high returns for its long-term investors. So, the time to invest in White Bitcoin is now, as its market prices are going up every day.
Bitcoin prices have continued to remain volatile, as the risk remains high, investors are also exploring other cryptocurrencies, which offer stable returns. One of the most popular alternate to bitcoin is White Bitcoins, as the demand for bitcoin is increasing, the demand for white bitcoins is also rapidly rising as they can be easily converted to bitcoins. Experts believe WBTC which has crossed the $2.93 mark will soon reach the $50 price soon. White bitcoins are attracting the eyes of big investors and corporate and with the rise in demand, the prices have taken a 20% jump since the last 3 months.